Expected, subject to moon sighting. Ramadan 2027 is expected to start on Monday 8 February. The times are fajr to maghrib in each city centre, by the Muslim World League method our prayer times page uses. Your mosque timetable may differ by a few minutes.
How Long Is the Fast in Ramadan 2027 in Australia?
Between about 13 hours 27 minutes and 15 hours 57 minutes, depending on where you live and which day of the month it is. The longest is the first fast in Hobart, and the shortest is near the end of the month in Darwin.
Ramadan 2027 falls in late summer, so the fasts in the southern cities are long, and they get shorter every day as the days draw in towards autumn. For when the month itself is expected to begin and end, see when Ramadan 2027 starts in Australia.
Which City Has the Longest Fast in Ramadan 2027?
Hobart has the longest fast, about 15 hours 57 minutes on Monday 8 February, from fajr at 4:31 am to maghrib at 8:28 pm. The further south a city is, the longer its summer day, and Hobart is the furthest south of the capitals.
On the mainland, Melbourne is longest, at about 15 hours 24 minutes on the first day. The bars below show each capital's first fast, longest at the top.
Which City Has the Shortest Fast in Ramadan 2027?
Darwin has the shortest fast, about 13 hours 27 minutes on Sunday 7 March. Close to the equator, day length hardly changes with the seasons, so Darwin's fasts stay within 21 minutes of each other all month.
Compare Hobart, where the last fast is about 1 hour 32 minutes shorter than the first. The gap between the longest fast anywhere and the shortest anywhere is about 2 hours 30 minutes.
Halal shopping in the Souq
Which Day of Ramadan 2027 Has the Longest Fast?
The first day, Monday 8 February, has the longest fast in every capital, and each day after is a little shorter. In Melbourne each fast is about 3 minutes shorter than the one before, so by the last fast on Monday 8 March the day has lost about 1 hour 14 minutes.
If the month starts a day later than expected, the first fast moves to the next day and is barely different: at most 3 minutes shorter in any capital. So these lengths hold whichever day ANIC announces.
What Are the Fasting Times in Your City, Day by Day?
They are in the tables below, one per capital city and one row per expected day of Ramadan 2027, each with fajr, maghrib and the length of the fast. Tap your city to open it. For your exact suburb, use the prayer times page.
Darwin13h 48m to 13h 27m
| Day | Fajr | Maghrib | Fast |
|---|---|---|---|
| 1 · 8 Feb | 5:30 am | 7:18 pm | 13h 48m |
| 2 · 9 Feb | 5:30 am | 7:18 pm | 13h 48m |
| 3 · 10 Feb | 5:31 am | 7:18 pm | 13h 47m |
| 4 · 11 Feb | 5:31 am | 7:18 pm | 13h 47m |
| 5 · 12 Feb | 5:32 am | 7:17 pm | 13h 45m |
| 6 · 13 Feb | 5:32 am | 7:17 pm | 13h 45m |
| 7 · 14 Feb | 5:33 am | 7:17 pm | 13h 44m |
| 8 · 15 Feb | 5:33 am | 7:16 pm | 13h 43m |
| 9 · 16 Feb | 5:34 am | 7:16 pm | 13h 42m |
| 10 · 17 Feb | 5:34 am | 7:15 pm | 13h 41m |
| 11 · 18 Feb | 5:34 am | 7:15 pm | 13h 41m |
| 12 · 19 Feb | 5:35 am | 7:15 pm | 13h 40m |
| 13 · 20 Feb | 5:35 am | 7:14 pm | 13h 39m |
| 14 · 21 Feb | 5:35 am | 7:14 pm | 13h 39m |
| 15 · 22 Feb | 5:36 am | 7:13 pm | 13h 37m |
| 16 · 23 Feb | 5:36 am | 7:13 pm | 13h 37m |
| 17 · 24 Feb | 5:36 am | 7:12 pm | 13h 36m |
| 18 · 25 Feb | 5:37 am | 7:12 pm | 13h 35m |
| 19 · 26 Feb | 5:37 am | 7:11 pm | 13h 34m |
| 20 · 27 Feb | 5:37 am | 7:11 pm | 13h 34m |
| 21 · 28 Feb | 5:37 am | 7:10 pm | 13h 33m |
| 22 · 1 Mar | 5:38 am | 7:10 pm | 13h 32m |
| 23 · 2 Mar | 5:38 am | 7:09 pm | 13h 31m |
| 24 · 3 Mar | 5:38 am | 7:09 pm | 13h 31m |
| 25 · 4 Mar | 5:38 am | 7:08 pm | 13h 30m |
| 26 · 5 Mar | 5:39 am | 7:07 pm | 13h 28m |
| 27 · 6 Mar | 5:39 am | 7:07 pm | 13h 28m |
| 28 · 7 Mar | 5:39 am | 7:06 pm | 13h 27m |
| 29 · 8 Mar | 5:39 am | 7:06 pm | 13h 27m |
Brisbane14h 37m to 13h 47m
| Day | Fajr | Maghrib | Fast |
|---|---|---|---|
| 1 · 8 Feb | 4:02 am | 6:39 pm | 14h 37m |
| 2 · 9 Feb | 4:03 am | 6:38 pm | 14h 35m |
| 3 · 10 Feb | 4:04 am | 6:37 pm | 14h 33m |
| 4 · 11 Feb | 4:05 am | 6:36 pm | 14h 31m |
| 5 · 12 Feb | 4:06 am | 6:36 pm | 14h 30m |
| 6 · 13 Feb | 4:07 am | 6:35 pm | 14h 28m |
| 7 · 14 Feb | 4:08 am | 6:34 pm | 14h 26m |
| 8 · 15 Feb | 4:09 am | 6:33 pm | 14h 24m |
| 9 · 16 Feb | 4:10 am | 6:33 pm | 14h 23m |
| 10 · 17 Feb | 4:11 am | 6:32 pm | 14h 21m |
| 11 · 18 Feb | 4:11 am | 6:31 pm | 14h 20m |
| 12 · 19 Feb | 4:12 am | 6:30 pm | 14h 18m |
| 13 · 20 Feb | 4:13 am | 6:29 pm | 14h 16m |
| 14 · 21 Feb | 4:14 am | 6:28 pm | 14h 14m |
| 15 · 22 Feb | 4:15 am | 6:27 pm | 14h 12m |
| 16 · 23 Feb | 4:16 am | 6:26 pm | 14h 10m |
| 17 · 24 Feb | 4:17 am | 6:25 pm | 14h 08m |
| 18 · 25 Feb | 4:18 am | 6:24 pm | 14h 06m |
| 19 · 26 Feb | 4:18 am | 6:24 pm | 14h 06m |
| 20 · 27 Feb | 4:19 am | 6:23 pm | 14h 04m |
| 21 · 28 Feb | 4:20 am | 6:22 pm | 14h 02m |
| 22 · 1 Mar | 4:21 am | 6:21 pm | 14h 00m |
| 23 · 2 Mar | 4:22 am | 6:20 pm | 13h 58m |
| 24 · 3 Mar | 4:22 am | 6:19 pm | 13h 57m |
| 25 · 4 Mar | 4:23 am | 6:17 pm | 13h 54m |
| 26 · 5 Mar | 4:24 am | 6:16 pm | 13h 52m |
| 27 · 6 Mar | 4:24 am | 6:15 pm | 13h 51m |
| 28 · 7 Mar | 4:25 am | 6:14 pm | 13h 49m |
| 29 · 8 Mar | 4:26 am | 6:13 pm | 13h 47m |
Perth14h 55m to 13h 56m
| Day | Fajr | Maghrib | Fast |
|---|---|---|---|
| 1 · 8 Feb | 4:19 am | 7:14 pm | 14h 55m |
| 2 · 9 Feb | 4:20 am | 7:13 pm | 14h 53m |
| 3 · 10 Feb | 4:21 am | 7:12 pm | 14h 51m |
| 4 · 11 Feb | 4:22 am | 7:11 pm | 14h 49m |
| 5 · 12 Feb | 4:23 am | 7:10 pm | 14h 47m |
| 6 · 13 Feb | 4:25 am | 7:09 pm | 14h 44m |
| 7 · 14 Feb | 4:26 am | 7:08 pm | 14h 42m |
| 8 · 15 Feb | 4:27 am | 7:07 pm | 14h 40m |
| 9 · 16 Feb | 4:28 am | 7:07 pm | 14h 39m |
| 10 · 17 Feb | 4:29 am | 7:06 pm | 14h 37m |
| 11 · 18 Feb | 4:30 am | 7:05 pm | 14h 35m |
| 12 · 19 Feb | 4:31 am | 7:03 pm | 14h 32m |
| 13 · 20 Feb | 4:32 am | 7:02 pm | 14h 30m |
| 14 · 21 Feb | 4:34 am | 7:01 pm | 14h 27m |
| 15 · 22 Feb | 4:35 am | 7:00 pm | 14h 25m |
| 16 · 23 Feb | 4:36 am | 6:59 pm | 14h 23m |
| 17 · 24 Feb | 4:37 am | 6:58 pm | 14h 21m |
| 18 · 25 Feb | 4:38 am | 6:57 pm | 14h 19m |
| 19 · 26 Feb | 4:39 am | 6:56 pm | 14h 17m |
| 20 · 27 Feb | 4:40 am | 6:55 pm | 14h 15m |
| 21 · 28 Feb | 4:41 am | 6:54 pm | 14h 13m |
| 22 · 1 Mar | 4:42 am | 6:52 pm | 14h 10m |
| 23 · 2 Mar | 4:43 am | 6:51 pm | 14h 08m |
| 24 · 3 Mar | 4:44 am | 6:50 pm | 14h 06m |
| 25 · 4 Mar | 4:45 am | 6:49 pm | 14h 04m |
| 26 · 5 Mar | 4:46 am | 6:48 pm | 14h 02m |
| 27 · 6 Mar | 4:46 am | 6:47 pm | 14h 01m |
| 28 · 7 Mar | 4:47 am | 6:45 pm | 13h 58m |
| 29 · 8 Mar | 4:48 am | 6:44 pm | 13h 56m |
Sydney15h 05m to 14h 00m
| Day | Fajr | Maghrib | Fast |
|---|---|---|---|
| 1 · 8 Feb | 4:51 am | 7:56 pm | 15h 05m |
| 2 · 9 Feb | 4:53 am | 7:55 pm | 15h 02m |
| 3 · 10 Feb | 4:54 am | 7:54 pm | 15h 00m |
| 4 · 11 Feb | 4:55 am | 7:53 pm | 14h 58m |
| 5 · 12 Feb | 4:56 am | 7:52 pm | 14h 56m |
| 6 · 13 Feb | 4:58 am | 7:51 pm | 14h 53m |
| 7 · 14 Feb | 4:59 am | 7:50 pm | 14h 51m |
| 8 · 15 Feb | 5:00 am | 7:49 pm | 14h 49m |
| 9 · 16 Feb | 5:01 am | 7:48 pm | 14h 47m |
| 10 · 17 Feb | 5:03 am | 7:47 pm | 14h 44m |
| 11 · 18 Feb | 5:04 am | 7:46 pm | 14h 42m |
| 12 · 19 Feb | 5:05 am | 7:44 pm | 14h 39m |
| 13 · 20 Feb | 5:06 am | 7:43 pm | 14h 37m |
| 14 · 21 Feb | 5:07 am | 7:42 pm | 14h 35m |
| 15 · 22 Feb | 5:09 am | 7:41 pm | 14h 32m |
| 16 · 23 Feb | 5:10 am | 7:40 pm | 14h 30m |
| 17 · 24 Feb | 5:11 am | 7:39 pm | 14h 28m |
| 18 · 25 Feb | 5:12 am | 7:38 pm | 14h 26m |
| 19 · 26 Feb | 5:13 am | 7:36 pm | 14h 23m |
| 20 · 27 Feb | 5:14 am | 7:35 pm | 14h 21m |
| 21 · 28 Feb | 5:15 am | 7:34 pm | 14h 19m |
| 22 · 1 Mar | 5:16 am | 7:33 pm | 14h 17m |
| 23 · 2 Mar | 5:18 am | 7:31 pm | 14h 13m |
| 24 · 3 Mar | 5:19 am | 7:30 pm | 14h 11m |
| 25 · 4 Mar | 5:20 am | 7:29 pm | 14h 09m |
| 26 · 5 Mar | 5:21 am | 7:28 pm | 14h 07m |
| 27 · 6 Mar | 5:22 am | 7:26 pm | 14h 04m |
| 28 · 7 Mar | 5:23 am | 7:25 pm | 14h 02m |
| 29 · 8 Mar | 5:24 am | 7:24 pm | 14h 00m |
Adelaide15h 10m to 14h 03m
| Day | Fajr | Maghrib | Fast |
|---|---|---|---|
| 1 · 8 Feb | 5:08 am | 8:18 pm | 15h 10m |
| 2 · 9 Feb | 5:10 am | 8:17 pm | 15h 07m |
| 3 · 10 Feb | 5:11 am | 8:16 pm | 15h 05m |
| 4 · 11 Feb | 5:12 am | 8:15 pm | 15h 03m |
| 5 · 12 Feb | 5:14 am | 8:14 pm | 15h 00m |
| 6 · 13 Feb | 5:15 am | 8:13 pm | 14h 58m |
| 7 · 14 Feb | 5:16 am | 8:12 pm | 14h 56m |
| 8 · 15 Feb | 5:18 am | 8:11 pm | 14h 53m |
| 9 · 16 Feb | 5:19 am | 8:10 pm | 14h 51m |
| 10 · 17 Feb | 5:20 am | 8:08 pm | 14h 48m |
| 11 · 18 Feb | 5:22 am | 8:07 pm | 14h 45m |
| 12 · 19 Feb | 5:23 am | 8:06 pm | 14h 43m |
| 13 · 20 Feb | 5:24 am | 8:05 pm | 14h 41m |
| 14 · 21 Feb | 5:25 am | 8:04 pm | 14h 39m |
| 15 · 22 Feb | 5:27 am | 8:03 pm | 14h 36m |
| 16 · 23 Feb | 5:28 am | 8:01 pm | 14h 33m |
| 17 · 24 Feb | 5:29 am | 8:00 pm | 14h 31m |
| 18 · 25 Feb | 5:30 am | 7:59 pm | 14h 29m |
| 19 · 26 Feb | 5:31 am | 7:58 pm | 14h 27m |
| 20 · 27 Feb | 5:32 am | 7:57 pm | 14h 25m |
| 21 · 28 Feb | 5:34 am | 7:55 pm | 14h 21m |
| 22 · 1 Mar | 5:35 am | 7:54 pm | 14h 19m |
| 23 · 2 Mar | 5:36 am | 7:53 pm | 14h 17m |
| 24 · 3 Mar | 5:37 am | 7:51 pm | 14h 14m |
| 25 · 4 Mar | 5:38 am | 7:50 pm | 14h 12m |
| 26 · 5 Mar | 5:39 am | 7:49 pm | 14h 10m |
| 27 · 6 Mar | 5:40 am | 7:47 pm | 14h 07m |
| 28 · 7 Mar | 5:41 am | 7:46 pm | 14h 05m |
| 29 · 8 Mar | 5:42 am | 7:45 pm | 14h 03m |
Canberra15h 11m to 14h 03m
| Day | Fajr | Maghrib | Fast |
|---|---|---|---|
| 1 · 8 Feb | 4:55 am | 8:06 pm | 15h 11m |
| 2 · 9 Feb | 4:56 am | 8:05 pm | 15h 09m |
| 3 · 10 Feb | 4:58 am | 8:04 pm | 15h 06m |
| 4 · 11 Feb | 4:59 am | 8:03 pm | 15h 04m |
| 5 · 12 Feb | 5:00 am | 8:02 pm | 15h 02m |
| 6 · 13 Feb | 5:02 am | 8:01 pm | 14h 59m |
| 7 · 14 Feb | 5:03 am | 8:00 pm | 14h 57m |
| 8 · 15 Feb | 5:04 am | 7:59 pm | 14h 55m |
| 9 · 16 Feb | 5:06 am | 7:58 pm | 14h 52m |
| 10 · 17 Feb | 5:07 am | 7:57 pm | 14h 50m |
| 11 · 18 Feb | 5:08 am | 7:56 pm | 14h 48m |
| 12 · 19 Feb | 5:10 am | 7:55 pm | 14h 45m |
| 13 · 20 Feb | 5:11 am | 7:53 pm | 14h 42m |
| 14 · 21 Feb | 5:12 am | 7:52 pm | 14h 40m |
| 15 · 22 Feb | 5:13 am | 7:51 pm | 14h 38m |
| 16 · 23 Feb | 5:15 am | 7:50 pm | 14h 35m |
| 17 · 24 Feb | 5:16 am | 7:49 pm | 14h 33m |
| 18 · 25 Feb | 5:17 am | 7:47 pm | 14h 30m |
| 19 · 26 Feb | 5:18 am | 7:46 pm | 14h 28m |
| 20 · 27 Feb | 5:19 am | 7:45 pm | 14h 26m |
| 21 · 28 Feb | 5:21 am | 7:44 pm | 14h 23m |
| 22 · 1 Mar | 5:22 am | 7:42 pm | 14h 20m |
| 23 · 2 Mar | 5:23 am | 7:41 pm | 14h 18m |
| 24 · 3 Mar | 5:24 am | 7:40 pm | 14h 16m |
| 25 · 4 Mar | 5:25 am | 7:38 pm | 14h 13m |
| 26 · 5 Mar | 5:26 am | 7:37 pm | 14h 11m |
| 27 · 6 Mar | 5:27 am | 7:36 pm | 14h 09m |
| 28 · 7 Mar | 5:28 am | 7:34 pm | 14h 06m |
| 29 · 8 Mar | 5:30 am | 7:33 pm | 14h 03m |
Melbourne15h 24m to 14h 10m
| Day | Fajr | Maghrib | Fast |
|---|---|---|---|
| 1 · 8 Feb | 5:03 am | 8:27 pm | 15h 24m |
| 2 · 9 Feb | 5:04 am | 8:26 pm | 15h 22m |
| 3 · 10 Feb | 5:06 am | 8:25 pm | 15h 19m |
| 4 · 11 Feb | 5:07 am | 8:24 pm | 15h 17m |
| 5 · 12 Feb | 5:09 am | 8:23 pm | 15h 14m |
| 6 · 13 Feb | 5:10 am | 8:22 pm | 15h 12m |
| 7 · 14 Feb | 5:12 am | 8:21 pm | 15h 09m |
| 8 · 15 Feb | 5:13 am | 8:19 pm | 15h 06m |
| 9 · 16 Feb | 5:15 am | 8:18 pm | 15h 03m |
| 10 · 17 Feb | 5:16 am | 8:17 pm | 15h 01m |
| 11 · 18 Feb | 5:18 am | 8:16 pm | 14h 58m |
| 12 · 19 Feb | 5:19 am | 8:15 pm | 14h 56m |
| 13 · 20 Feb | 5:20 am | 8:13 pm | 14h 53m |
| 14 · 21 Feb | 5:22 am | 8:12 pm | 14h 50m |
| 15 · 22 Feb | 5:23 am | 8:11 pm | 14h 48m |
| 16 · 23 Feb | 5:25 am | 8:09 pm | 14h 44m |
| 17 · 24 Feb | 5:26 am | 8:08 pm | 14h 42m |
| 18 · 25 Feb | 5:27 am | 8:07 pm | 14h 40m |
| 19 · 26 Feb | 5:29 am | 8:05 pm | 14h 36m |
| 20 · 27 Feb | 5:30 am | 8:04 pm | 14h 34m |
| 21 · 28 Feb | 5:31 am | 8:03 pm | 14h 32m |
| 22 · 1 Mar | 5:33 am | 8:01 pm | 14h 28m |
| 23 · 2 Mar | 5:34 am | 8:00 pm | 14h 26m |
| 24 · 3 Mar | 5:35 am | 7:58 pm | 14h 23m |
| 25 · 4 Mar | 5:36 am | 7:57 pm | 14h 21m |
| 26 · 5 Mar | 5:38 am | 7:55 pm | 14h 17m |
| 27 · 6 Mar | 5:39 am | 7:54 pm | 14h 15m |
| 28 · 7 Mar | 5:40 am | 7:53 pm | 14h 13m |
| 29 · 8 Mar | 5:41 am | 7:51 pm | 14h 10m |
Hobart15h 57m to 14h 25m
| Day | Fajr | Maghrib | Fast |
|---|---|---|---|
| 1 · 8 Feb | 4:31 am | 8:28 pm | 15h 57m |
| 2 · 9 Feb | 4:33 am | 8:27 pm | 15h 54m |
| 3 · 10 Feb | 4:35 am | 8:25 pm | 15h 50m |
| 4 · 11 Feb | 4:37 am | 8:24 pm | 15h 47m |
| 5 · 12 Feb | 4:39 am | 8:23 pm | 15h 44m |
| 6 · 13 Feb | 4:41 am | 8:21 pm | 15h 40m |
| 7 · 14 Feb | 4:43 am | 8:20 pm | 15h 37m |
| 8 · 15 Feb | 4:44 am | 8:18 pm | 15h 34m |
| 9 · 16 Feb | 4:46 am | 8:17 pm | 15h 31m |
| 10 · 17 Feb | 4:48 am | 8:15 pm | 15h 27m |
| 11 · 18 Feb | 4:50 am | 8:14 pm | 15h 24m |
| 12 · 19 Feb | 4:52 am | 8:13 pm | 15h 21m |
| 13 · 20 Feb | 4:54 am | 8:11 pm | 15h 17m |
| 14 · 21 Feb | 4:55 am | 8:09 pm | 15h 14m |
| 15 · 22 Feb | 4:57 am | 8:08 pm | 15h 11m |
| 16 · 23 Feb | 4:59 am | 8:06 pm | 15h 07m |
| 17 · 24 Feb | 5:01 am | 8:05 pm | 15h 04m |
| 18 · 25 Feb | 5:02 am | 8:03 pm | 15h 01m |
| 19 · 26 Feb | 5:04 am | 8:02 pm | 14h 58m |
| 20 · 27 Feb | 5:06 am | 8:00 pm | 14h 54m |
| 21 · 28 Feb | 5:08 am | 7:58 pm | 14h 50m |
| 22 · 1 Mar | 5:09 am | 7:57 pm | 14h 48m |
| 23 · 2 Mar | 5:11 am | 7:55 pm | 14h 44m |
| 24 · 3 Mar | 5:12 am | 7:53 pm | 14h 41m |
| 25 · 4 Mar | 5:14 am | 7:52 pm | 14h 38m |
| 26 · 5 Mar | 5:16 am | 7:50 pm | 14h 34m |
| 27 · 6 Mar | 5:17 am | 7:48 pm | 14h 31m |
| 28 · 7 Mar | 5:19 am | 7:47 pm | 14h 28m |
| 29 · 8 Mar | 5:20 am | 7:45 pm | 14h 25m |
Did this help? Keep HalalHQ free
HalalHQ is independently built and free for the whole community, with no ads and nothing behind a paywall. If this saved you a phone call or a doubtful meal, a small contribution helps cover the servers and data that keep it running.
How Are These Times Worked Out?
They are calculated, not copied from a timetable: fajr and maghrib for each city centre by the Muslim World League method, the default on our prayer times page, on the expected dates of Ramadan 1448 on the Umm al-Qura calendar. The same code gives the dates on our Ramadan pages.
Mosques in Australia use different settings for fajr, so a mosque timetable can differ from these by a few minutes, and many show imsak, a short margin before fajr, as the time to finish suhoor. Follow your mosque, and treat this page as a guide to how long the days will be.
Frequently Asked Questions
Where is the longest fast in Ramadan 2027 in Australia?
Hobart has the longest fast of any Australian capital in Ramadan 2027, about 15 hours 57 minutes on Monday 8 February, the expected first day. Among the mainland capitals the longest is Melbourne, at about 15 hours 24 minutes. The dates are expected dates, subject to moon sighting.
Where is the shortest fast in Ramadan 2027 in Australia?
Darwin has the shortest fast of any Australian capital in Ramadan 2027, about 13 hours 27 minutes on Sunday 7 March. Being the closest capital to the equator, its fasts change little across the month.
How long is the fast in Melbourne in Ramadan 2027?
In Melbourne the first fast of Ramadan 2027 is expected to run about 15 hours 24 minutes, from fajr at 5:03 am to maghrib at 8:27 pm, and the last about 14 hours 10 minutes. These are worked out for the city centre with the Muslim World League method; your mosque timetable may differ by a few minutes.
How long is the fast in Sydney in Ramadan 2027?
In Sydney the first fast of Ramadan 2027 is expected to run about 15 hours 5 minutes, from fajr at 4:51 am to maghrib at 7:56 pm, and the last about 14 hours. Your mosque timetable may differ by a few minutes.
Do the fasts get shorter during Ramadan 2027?
Yes. Ramadan 2027 falls after the summer solstice, so the days shorten through the month and the first fast is the longest in every capital. In Melbourne each fast is about 3 minutes shorter than the one before.
Is fajr the time I stop eating?
Fajr is when the fast begins. Many timetables also show imsak, a few minutes before fajr, as a margin to finish suhoor. The lengths on this page run from fajr to maghrib.
