Ramadan·8 Nov 2026·5 min read

Ramadan 2027 Fasting Hours Australia: Longest and Shortest

How long each fast is expected to run in every capital city, which city has the longest and the shortest, and the day-by-day times for yours.

The Kaaba at sunset seen through an arch, the time of maghrib and iftar
15 h 57 min
Longest fast
Hobart, Mon, 8 Feb
13 h 27 min
Shortest fast
Darwin, Sun, 7 Mar
2 h 30 min
Difference
Longest to shortest

Expected, subject to moon sighting. Ramadan 2027 is expected to start on Monday 8 February. The times are fajr to maghrib in each city centre, by the Muslim World League method our prayer times page uses. Your mosque timetable may differ by a few minutes.

How Long Is the Fast in Ramadan 2027 in Australia?

Between about 13 hours 27 minutes and 15 hours 57 minutes, depending on where you live and which day of the month it is. The longest is the first fast in Hobart, and the shortest is near the end of the month in Darwin.

Ramadan 2027 falls in late summer, so the fasts in the southern cities are long, and they get shorter every day as the days draw in towards autumn. For when the month itself is expected to begin and end, see when Ramadan 2027 starts in Australia.

Which City Has the Longest Fast in Ramadan 2027?

Hobart has the longest fast, about 15 hours 57 minutes on Monday 8 February, from fajr at 4:31 am to maghrib at 8:28 pm. The further south a city is, the longer its summer day, and Hobart is the furthest south of the capitals.

On the mainland, Melbourne is longest, at about 15 hours 24 minutes on the first day. The bars below show each capital's first fast, longest at the top.

Hobart15 h 57 min
Melbourne15 h 24 min
Canberra15 h 11 min
Adelaide15 h 10 min
Sydney15 h 05 min
Perth14 h 55 min
Brisbane14 h 37 min
Darwin13 h 48 min

First fast, Monday 8 February, fajr to maghrib, city centre. Bars start at 12 hours.

Which City Has the Shortest Fast in Ramadan 2027?

Darwin has the shortest fast, about 13 hours 27 minutes on Sunday 7 March. Close to the equator, day length hardly changes with the seasons, so Darwin's fasts stay within 21 minutes of each other all month.

Compare Hobart, where the last fast is about 1 hour 32 minutes shorter than the first. The gap between the longest fast anywhere and the shortest anywhere is about 2 hours 30 minutes.

Halal shopping in the Souq

From sellers in our community marketplace, shipped across Australia.

Shop Now

Which Day of Ramadan 2027 Has the Longest Fast?

The first day, Monday 8 February, has the longest fast in every capital, and each day after is a little shorter. In Melbourne each fast is about 3 minutes shorter than the one before, so by the last fast on Monday 8 March the day has lost about 1 hour 14 minutes.

If the month starts a day later than expected, the first fast moves to the next day and is barely different: at most 3 minutes shorter in any capital. So these lengths hold whichever day ANIC announces.

What Are the Fasting Times in Your City, Day by Day?

They are in the tables below, one per capital city and one row per expected day of Ramadan 2027, each with fajr, maghrib and the length of the fast. Tap your city to open it. For your exact suburb, use the prayer times page.

Darwin13h 48m to 13h 27m
DayFajrMaghribFast
1 · 8 Feb5:30 am7:18 pm13h 48m
2 · 9 Feb5:30 am7:18 pm13h 48m
3 · 10 Feb5:31 am7:18 pm13h 47m
4 · 11 Feb5:31 am7:18 pm13h 47m
5 · 12 Feb5:32 am7:17 pm13h 45m
6 · 13 Feb5:32 am7:17 pm13h 45m
7 · 14 Feb5:33 am7:17 pm13h 44m
8 · 15 Feb5:33 am7:16 pm13h 43m
9 · 16 Feb5:34 am7:16 pm13h 42m
10 · 17 Feb5:34 am7:15 pm13h 41m
11 · 18 Feb5:34 am7:15 pm13h 41m
12 · 19 Feb5:35 am7:15 pm13h 40m
13 · 20 Feb5:35 am7:14 pm13h 39m
14 · 21 Feb5:35 am7:14 pm13h 39m
15 · 22 Feb5:36 am7:13 pm13h 37m
16 · 23 Feb5:36 am7:13 pm13h 37m
17 · 24 Feb5:36 am7:12 pm13h 36m
18 · 25 Feb5:37 am7:12 pm13h 35m
19 · 26 Feb5:37 am7:11 pm13h 34m
20 · 27 Feb5:37 am7:11 pm13h 34m
21 · 28 Feb5:37 am7:10 pm13h 33m
22 · 1 Mar5:38 am7:10 pm13h 32m
23 · 2 Mar5:38 am7:09 pm13h 31m
24 · 3 Mar5:38 am7:09 pm13h 31m
25 · 4 Mar5:38 am7:08 pm13h 30m
26 · 5 Mar5:39 am7:07 pm13h 28m
27 · 6 Mar5:39 am7:07 pm13h 28m
28 · 7 Mar5:39 am7:06 pm13h 27m
29 · 8 Mar5:39 am7:06 pm13h 27m
Brisbane14h 37m to 13h 47m
DayFajrMaghribFast
1 · 8 Feb4:02 am6:39 pm14h 37m
2 · 9 Feb4:03 am6:38 pm14h 35m
3 · 10 Feb4:04 am6:37 pm14h 33m
4 · 11 Feb4:05 am6:36 pm14h 31m
5 · 12 Feb4:06 am6:36 pm14h 30m
6 · 13 Feb4:07 am6:35 pm14h 28m
7 · 14 Feb4:08 am6:34 pm14h 26m
8 · 15 Feb4:09 am6:33 pm14h 24m
9 · 16 Feb4:10 am6:33 pm14h 23m
10 · 17 Feb4:11 am6:32 pm14h 21m
11 · 18 Feb4:11 am6:31 pm14h 20m
12 · 19 Feb4:12 am6:30 pm14h 18m
13 · 20 Feb4:13 am6:29 pm14h 16m
14 · 21 Feb4:14 am6:28 pm14h 14m
15 · 22 Feb4:15 am6:27 pm14h 12m
16 · 23 Feb4:16 am6:26 pm14h 10m
17 · 24 Feb4:17 am6:25 pm14h 08m
18 · 25 Feb4:18 am6:24 pm14h 06m
19 · 26 Feb4:18 am6:24 pm14h 06m
20 · 27 Feb4:19 am6:23 pm14h 04m
21 · 28 Feb4:20 am6:22 pm14h 02m
22 · 1 Mar4:21 am6:21 pm14h 00m
23 · 2 Mar4:22 am6:20 pm13h 58m
24 · 3 Mar4:22 am6:19 pm13h 57m
25 · 4 Mar4:23 am6:17 pm13h 54m
26 · 5 Mar4:24 am6:16 pm13h 52m
27 · 6 Mar4:24 am6:15 pm13h 51m
28 · 7 Mar4:25 am6:14 pm13h 49m
29 · 8 Mar4:26 am6:13 pm13h 47m
Perth14h 55m to 13h 56m
DayFajrMaghribFast
1 · 8 Feb4:19 am7:14 pm14h 55m
2 · 9 Feb4:20 am7:13 pm14h 53m
3 · 10 Feb4:21 am7:12 pm14h 51m
4 · 11 Feb4:22 am7:11 pm14h 49m
5 · 12 Feb4:23 am7:10 pm14h 47m
6 · 13 Feb4:25 am7:09 pm14h 44m
7 · 14 Feb4:26 am7:08 pm14h 42m
8 · 15 Feb4:27 am7:07 pm14h 40m
9 · 16 Feb4:28 am7:07 pm14h 39m
10 · 17 Feb4:29 am7:06 pm14h 37m
11 · 18 Feb4:30 am7:05 pm14h 35m
12 · 19 Feb4:31 am7:03 pm14h 32m
13 · 20 Feb4:32 am7:02 pm14h 30m
14 · 21 Feb4:34 am7:01 pm14h 27m
15 · 22 Feb4:35 am7:00 pm14h 25m
16 · 23 Feb4:36 am6:59 pm14h 23m
17 · 24 Feb4:37 am6:58 pm14h 21m
18 · 25 Feb4:38 am6:57 pm14h 19m
19 · 26 Feb4:39 am6:56 pm14h 17m
20 · 27 Feb4:40 am6:55 pm14h 15m
21 · 28 Feb4:41 am6:54 pm14h 13m
22 · 1 Mar4:42 am6:52 pm14h 10m
23 · 2 Mar4:43 am6:51 pm14h 08m
24 · 3 Mar4:44 am6:50 pm14h 06m
25 · 4 Mar4:45 am6:49 pm14h 04m
26 · 5 Mar4:46 am6:48 pm14h 02m
27 · 6 Mar4:46 am6:47 pm14h 01m
28 · 7 Mar4:47 am6:45 pm13h 58m
29 · 8 Mar4:48 am6:44 pm13h 56m
Sydney15h 05m to 14h 00m
DayFajrMaghribFast
1 · 8 Feb4:51 am7:56 pm15h 05m
2 · 9 Feb4:53 am7:55 pm15h 02m
3 · 10 Feb4:54 am7:54 pm15h 00m
4 · 11 Feb4:55 am7:53 pm14h 58m
5 · 12 Feb4:56 am7:52 pm14h 56m
6 · 13 Feb4:58 am7:51 pm14h 53m
7 · 14 Feb4:59 am7:50 pm14h 51m
8 · 15 Feb5:00 am7:49 pm14h 49m
9 · 16 Feb5:01 am7:48 pm14h 47m
10 · 17 Feb5:03 am7:47 pm14h 44m
11 · 18 Feb5:04 am7:46 pm14h 42m
12 · 19 Feb5:05 am7:44 pm14h 39m
13 · 20 Feb5:06 am7:43 pm14h 37m
14 · 21 Feb5:07 am7:42 pm14h 35m
15 · 22 Feb5:09 am7:41 pm14h 32m
16 · 23 Feb5:10 am7:40 pm14h 30m
17 · 24 Feb5:11 am7:39 pm14h 28m
18 · 25 Feb5:12 am7:38 pm14h 26m
19 · 26 Feb5:13 am7:36 pm14h 23m
20 · 27 Feb5:14 am7:35 pm14h 21m
21 · 28 Feb5:15 am7:34 pm14h 19m
22 · 1 Mar5:16 am7:33 pm14h 17m
23 · 2 Mar5:18 am7:31 pm14h 13m
24 · 3 Mar5:19 am7:30 pm14h 11m
25 · 4 Mar5:20 am7:29 pm14h 09m
26 · 5 Mar5:21 am7:28 pm14h 07m
27 · 6 Mar5:22 am7:26 pm14h 04m
28 · 7 Mar5:23 am7:25 pm14h 02m
29 · 8 Mar5:24 am7:24 pm14h 00m
Adelaide15h 10m to 14h 03m
DayFajrMaghribFast
1 · 8 Feb5:08 am8:18 pm15h 10m
2 · 9 Feb5:10 am8:17 pm15h 07m
3 · 10 Feb5:11 am8:16 pm15h 05m
4 · 11 Feb5:12 am8:15 pm15h 03m
5 · 12 Feb5:14 am8:14 pm15h 00m
6 · 13 Feb5:15 am8:13 pm14h 58m
7 · 14 Feb5:16 am8:12 pm14h 56m
8 · 15 Feb5:18 am8:11 pm14h 53m
9 · 16 Feb5:19 am8:10 pm14h 51m
10 · 17 Feb5:20 am8:08 pm14h 48m
11 · 18 Feb5:22 am8:07 pm14h 45m
12 · 19 Feb5:23 am8:06 pm14h 43m
13 · 20 Feb5:24 am8:05 pm14h 41m
14 · 21 Feb5:25 am8:04 pm14h 39m
15 · 22 Feb5:27 am8:03 pm14h 36m
16 · 23 Feb5:28 am8:01 pm14h 33m
17 · 24 Feb5:29 am8:00 pm14h 31m
18 · 25 Feb5:30 am7:59 pm14h 29m
19 · 26 Feb5:31 am7:58 pm14h 27m
20 · 27 Feb5:32 am7:57 pm14h 25m
21 · 28 Feb5:34 am7:55 pm14h 21m
22 · 1 Mar5:35 am7:54 pm14h 19m
23 · 2 Mar5:36 am7:53 pm14h 17m
24 · 3 Mar5:37 am7:51 pm14h 14m
25 · 4 Mar5:38 am7:50 pm14h 12m
26 · 5 Mar5:39 am7:49 pm14h 10m
27 · 6 Mar5:40 am7:47 pm14h 07m
28 · 7 Mar5:41 am7:46 pm14h 05m
29 · 8 Mar5:42 am7:45 pm14h 03m
Canberra15h 11m to 14h 03m
DayFajrMaghribFast
1 · 8 Feb4:55 am8:06 pm15h 11m
2 · 9 Feb4:56 am8:05 pm15h 09m
3 · 10 Feb4:58 am8:04 pm15h 06m
4 · 11 Feb4:59 am8:03 pm15h 04m
5 · 12 Feb5:00 am8:02 pm15h 02m
6 · 13 Feb5:02 am8:01 pm14h 59m
7 · 14 Feb5:03 am8:00 pm14h 57m
8 · 15 Feb5:04 am7:59 pm14h 55m
9 · 16 Feb5:06 am7:58 pm14h 52m
10 · 17 Feb5:07 am7:57 pm14h 50m
11 · 18 Feb5:08 am7:56 pm14h 48m
12 · 19 Feb5:10 am7:55 pm14h 45m
13 · 20 Feb5:11 am7:53 pm14h 42m
14 · 21 Feb5:12 am7:52 pm14h 40m
15 · 22 Feb5:13 am7:51 pm14h 38m
16 · 23 Feb5:15 am7:50 pm14h 35m
17 · 24 Feb5:16 am7:49 pm14h 33m
18 · 25 Feb5:17 am7:47 pm14h 30m
19 · 26 Feb5:18 am7:46 pm14h 28m
20 · 27 Feb5:19 am7:45 pm14h 26m
21 · 28 Feb5:21 am7:44 pm14h 23m
22 · 1 Mar5:22 am7:42 pm14h 20m
23 · 2 Mar5:23 am7:41 pm14h 18m
24 · 3 Mar5:24 am7:40 pm14h 16m
25 · 4 Mar5:25 am7:38 pm14h 13m
26 · 5 Mar5:26 am7:37 pm14h 11m
27 · 6 Mar5:27 am7:36 pm14h 09m
28 · 7 Mar5:28 am7:34 pm14h 06m
29 · 8 Mar5:30 am7:33 pm14h 03m
Melbourne15h 24m to 14h 10m
DayFajrMaghribFast
1 · 8 Feb5:03 am8:27 pm15h 24m
2 · 9 Feb5:04 am8:26 pm15h 22m
3 · 10 Feb5:06 am8:25 pm15h 19m
4 · 11 Feb5:07 am8:24 pm15h 17m
5 · 12 Feb5:09 am8:23 pm15h 14m
6 · 13 Feb5:10 am8:22 pm15h 12m
7 · 14 Feb5:12 am8:21 pm15h 09m
8 · 15 Feb5:13 am8:19 pm15h 06m
9 · 16 Feb5:15 am8:18 pm15h 03m
10 · 17 Feb5:16 am8:17 pm15h 01m
11 · 18 Feb5:18 am8:16 pm14h 58m
12 · 19 Feb5:19 am8:15 pm14h 56m
13 · 20 Feb5:20 am8:13 pm14h 53m
14 · 21 Feb5:22 am8:12 pm14h 50m
15 · 22 Feb5:23 am8:11 pm14h 48m
16 · 23 Feb5:25 am8:09 pm14h 44m
17 · 24 Feb5:26 am8:08 pm14h 42m
18 · 25 Feb5:27 am8:07 pm14h 40m
19 · 26 Feb5:29 am8:05 pm14h 36m
20 · 27 Feb5:30 am8:04 pm14h 34m
21 · 28 Feb5:31 am8:03 pm14h 32m
22 · 1 Mar5:33 am8:01 pm14h 28m
23 · 2 Mar5:34 am8:00 pm14h 26m
24 · 3 Mar5:35 am7:58 pm14h 23m
25 · 4 Mar5:36 am7:57 pm14h 21m
26 · 5 Mar5:38 am7:55 pm14h 17m
27 · 6 Mar5:39 am7:54 pm14h 15m
28 · 7 Mar5:40 am7:53 pm14h 13m
29 · 8 Mar5:41 am7:51 pm14h 10m
Hobart15h 57m to 14h 25m
DayFajrMaghribFast
1 · 8 Feb4:31 am8:28 pm15h 57m
2 · 9 Feb4:33 am8:27 pm15h 54m
3 · 10 Feb4:35 am8:25 pm15h 50m
4 · 11 Feb4:37 am8:24 pm15h 47m
5 · 12 Feb4:39 am8:23 pm15h 44m
6 · 13 Feb4:41 am8:21 pm15h 40m
7 · 14 Feb4:43 am8:20 pm15h 37m
8 · 15 Feb4:44 am8:18 pm15h 34m
9 · 16 Feb4:46 am8:17 pm15h 31m
10 · 17 Feb4:48 am8:15 pm15h 27m
11 · 18 Feb4:50 am8:14 pm15h 24m
12 · 19 Feb4:52 am8:13 pm15h 21m
13 · 20 Feb4:54 am8:11 pm15h 17m
14 · 21 Feb4:55 am8:09 pm15h 14m
15 · 22 Feb4:57 am8:08 pm15h 11m
16 · 23 Feb4:59 am8:06 pm15h 07m
17 · 24 Feb5:01 am8:05 pm15h 04m
18 · 25 Feb5:02 am8:03 pm15h 01m
19 · 26 Feb5:04 am8:02 pm14h 58m
20 · 27 Feb5:06 am8:00 pm14h 54m
21 · 28 Feb5:08 am7:58 pm14h 50m
22 · 1 Mar5:09 am7:57 pm14h 48m
23 · 2 Mar5:11 am7:55 pm14h 44m
24 · 3 Mar5:12 am7:53 pm14h 41m
25 · 4 Mar5:14 am7:52 pm14h 38m
26 · 5 Mar5:16 am7:50 pm14h 34m
27 · 6 Mar5:17 am7:48 pm14h 31m
28 · 7 Mar5:19 am7:47 pm14h 28m
29 · 8 Mar5:20 am7:45 pm14h 25m

Did this help? Keep HalalHQ free

HalalHQ is independently built and free for the whole community, with no ads and nothing behind a paywall. If this saved you a phone call or a doubtful meal, a small contribution helps cover the servers and data that keep it running.

How Are These Times Worked Out?

They are calculated, not copied from a timetable: fajr and maghrib for each city centre by the Muslim World League method, the default on our prayer times page, on the expected dates of Ramadan 1448 on the Umm al-Qura calendar. The same code gives the dates on our Ramadan pages.

Mosques in Australia use different settings for fajr, so a mosque timetable can differ from these by a few minutes, and many show imsak, a short margin before fajr, as the time to finish suhoor. Follow your mosque, and treat this page as a guide to how long the days will be.

Frequently Asked Questions

Where is the longest fast in Ramadan 2027 in Australia?

Hobart has the longest fast of any Australian capital in Ramadan 2027, about 15 hours 57 minutes on Monday 8 February, the expected first day. Among the mainland capitals the longest is Melbourne, at about 15 hours 24 minutes. The dates are expected dates, subject to moon sighting.

Where is the shortest fast in Ramadan 2027 in Australia?

Darwin has the shortest fast of any Australian capital in Ramadan 2027, about 13 hours 27 minutes on Sunday 7 March. Being the closest capital to the equator, its fasts change little across the month.

How long is the fast in Melbourne in Ramadan 2027?

In Melbourne the first fast of Ramadan 2027 is expected to run about 15 hours 24 minutes, from fajr at 5:03 am to maghrib at 8:27 pm, and the last about 14 hours 10 minutes. These are worked out for the city centre with the Muslim World League method; your mosque timetable may differ by a few minutes.

How long is the fast in Sydney in Ramadan 2027?

In Sydney the first fast of Ramadan 2027 is expected to run about 15 hours 5 minutes, from fajr at 4:51 am to maghrib at 7:56 pm, and the last about 14 hours. Your mosque timetable may differ by a few minutes.

Do the fasts get shorter during Ramadan 2027?

Yes. Ramadan 2027 falls after the summer solstice, so the days shorten through the month and the first fast is the longest in every capital. In Melbourne each fast is about 3 minutes shorter than the one before.

Is fajr the time I stop eating?

Fajr is when the fast begins. Many timetables also show imsak, a few minutes before fajr, as a margin to finish suhoor. The lengths on this page run from fajr to maghrib.

Last updated: 8 November 2026. All dates are expected dates on the Umm al-Qura calendar, subject to moon sighting, and all times are calculated for each city centre by the Muslim World League method. The start of Ramadan in Australia is announced by the Australian National Imams Council, and your local mosque may follow another date.

Comments (0)

Sign in to join the discussion.

Ramadan 2027 Fasting Hours Australia: Longest and Shortest